Fall appeal Pixl Plus
Oct 1 – Oct 21, 2026Oct 1, 2026 12:00 am EDT to Oct 21, 2026 12:00 am EDTDrive conversionsGiving Tuesday 2026
Conversion value
$6,250.00
Total value
48
Conversions
Activity breakdown
- nytimes.com23,400301
- weather.com19,800262
- espn.com15,900214
- allrecipes.com12,700168
- cnn.com9,600129
- Yahoo6,80091
- foxnews.com4,10056
- people.com2,90039
- msn.com1,70022
- usatoday.com2456
Activity summary
44,284
18.92% of target
142,860
3 views per user, 2,976 per conversion
1,818
1,934
CTR 1.35%
16,828
Spend performance
$1,386.40
$1,500.00 budget
$9.70
$0.72
$28.88
Reach breakdown
44,284 unique people reached
of 234,000 people targeted
Some people are reachable in multiple ways
- Devices reached
- 54,207
- New devices
- 10,841
1.80 per person
30,115
people reached
- Email addresses12,045 / 108,000
- Device targeting18,070 / 83,000
- Lookalike expansion9,033 / 49,800
- Share of unique people reached
- 68%
30,115 of 44,284
14,169
people reached
- Your audience11,336 / 38,900
- Lookalike expansion2,833 / 13,760
- Share of unique people reached
- 32%
14,169 of 44,284
Conversion analytics
Attribution model: Full · Conversion tracking: Single
| Date | Name | Goal | Category | Source | Value | Time to convert | Details |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Anthony Bell | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 1 day | |
| Oct 1, 2026 | Priya Natarajan | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 2 days | |
| Oct 1, 2026 | Michael Hill RCF-100140 | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 3 days | |
| Oct 2, 2026 | Robert Gray | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 4 days | |
| Oct 2, 2026 | Evelyn Turner | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 5 days | |
| Oct 3, 2026 | Sharon Hill RCF-100350 | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 1 day | |
| Oct 3, 2026 | Olivia Taylor | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 2 days | |
| Oct 3, 2026 | Zachary Long | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 3 days | |
| Oct 4, 2026 | Ruth Johnson RCF-100560 | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 4 days | |
| Oct 4, 2026 | Lauren Miller | Became a first-time donor | Donation | Lapsed donors (no gift in 18 months) | $85.00 | 5 days |
Showing 1 to 10 of 48 conversions
Creatives
| Thumbnail | Name | Spec | Dimensions | Views | Clicks | CTR | Status | Destination URL |
|---|---|---|---|---|---|---|---|---|
| Fall appeal, harvest table | Medium Rectangle | 300 x 250 | 42,861 | 581 | 1.36% | Enabled | https://riverbend.example.org/fall-appeal | |
| Fall appeal, neighbors | Leaderboard | 728 x 90 | 28,573 | 387 | 1.35% | Enabled | https://riverbend.example.org/fall-appeal | |
| Fall appeal, mobile banner | Mobile Leaderboard | 320 x 50 | 17,141 | 233 | 1.36% | Enabled | https://riverbend.example.org/fall-appeal | |
| Fall appeal, gratitude | Facebook Square | 1080 x 1080 | 34,286 | 464 | 1.35% | Enabled | https://riverbend.example.org/fall-appeal | |
| Fall appeal, impact | Facebook Story | 1080 x 1920 | 19,998 | 271 | 1.36% | Enabled | https://riverbend.example.org/fall-appeal |
Showing 1 to 5 of 5 creatives
Campaign engagement
Unique viewed ad: 44,284 people
| Name | Interaction | First interacted |
|---|---|---|
Anthony Bell RCF-100000 | Viewed ad | Oct 1, 2026, 1:00 AM |
Priya Hill | Viewed ad | Oct 4, 2026, 6:17 PM |
Michael Natarajan | Viewed ad | Oct 7, 2026, 11:34 AM |
Dana Turner RCF-100033 | Viewed ad | Oct 10, 2026, 4:51 PM |
Catherine Mason | Viewed ad | Oct 13, 2026, 9:08 AM |
Gail Ellery | Viewed ad | Oct 16, 2026, 2:25 PM |
Maria Okafor RCF-100066 | Viewed ad | Oct 19, 2026, 7:42 AM |
Helen Diaz | Viewed ad | Oct 1, 2026, 12:59 PM |
Martha Palmer | Viewed ad | Oct 4, 2026, 5:16 AM |
Vanessa Simmons RCF-100099 | Viewed ad | Oct 7, 2026, 10:33 PM |
Showing 1 to 10 of 44,284 people